
Technical specifications
- HV voltage class
- 35kV
- Insulation / medium
- Oil-immersed (silicon steel)
- Temperature rise
- 绕组平均温升 ≤65 K、顶层绝缘液体温升 ≤60 K、绕组热点温升 ≤78 K(GB 1094.2-2013 表1)
- Energy efficiency class
- Grade 3
- Standards
- GB 1094.1-2013、GB 1094.2-2013、GB/T 6451-2023、GB 20052-2024
Specifications are subject to the factory routine test report. Contact us for custom requirements.
Performance table
| Rated capacity (kVA) | No-load loss (W) | Load loss (W) | Impedance voltage (%) | No-load current (%) |
|---|---|---|---|---|
| 30 | 80 | 630 | 4 | 1.2 |
| 50 | 100 | 910 | 4 | 1.04 |
| 63 | 110 | 1,090 | 4 | 0.96 |
| 80 | 130 | 1,310 | 4 | 0.96 |
| 100 | 150 | 1,580 | 4 | 0.88 |
| 125 | 170 | 1,890 | 4 | 0.88 |
| 160 | 200 | 2,310 | 4 | 0.8 |
| 200 | 240 | 2,730 | 4 | 0.8 |
| 250 | 290 | 3,200 | 4 | 0.72 |
| 315 | 340 | 3,830 | 4 | 0.72 |
| 400 | 410 | 4,520 | 4 | 0.64 |
| 500 | 480 | 5,410 | 4 | 0.64 |
| 630 | 570 | 6,200 | 4.5 | 0.48 |
| 800 | 700 | 7,500 | 4.5 | 0.48 |
| 1,000 | 830 | 10,300 | 4.5 | 0.48 |
| 1,250 | 970 | 12,000 | 4.5 | 0.4 |
| 1,600 | 1,170 | 14,500 | 4.5 | 0.4 |
| 2,000 | 1,550 | 18,300 | 4.5 | 0.32 |
| 2,500 | 1,830 | 21,200 | 5 | 0.32 |
Values above are national-standard values (GB 20052 efficiency grades, GB/T 10228 and GB/T 6451) for no-load loss, load loss, short-circuit impedance and no-load current; actual values are subject to the factory routine test report.
Select a transformer
Enter capacity, voltage and operating conditions to quickly match a suitable transformer model.
Select a transformer