
Technical specifications
- HV voltage class
- 35kV
- Insulation / medium
- Oil-immersed (silicon steel)
- Temperature rise
- 绕组平均温升 ≤65 K、顶层绝缘液体温升 ≤60 K、绕组热点温升 ≤78 K(GB 1094.2-2013 表1)
- Energy efficiency class
- Grade 2
- Standards
- GB 1094.1-2013、GB 1094.2-2013、GB/T 6451-2023、GB 20052-2024
Specifications are subject to the factory routine test report. Contact us for custom requirements.
Performance table
| Rated capacity (kVA) | No-load loss (W) | Load loss (W) | Impedance voltage (%) | No-load current (%) |
|---|---|---|---|---|
| 30 | 70 | 505 | 4 | 1.2 |
| 50 | 90 | 730 | 4 | 1.04 |
| 63 | 100 | 870 | 4 | 0.96 |
| 80 | 115 | 1,050 | 4 | 0.96 |
| 100 | 135 | 1,265 | 4 | 0.88 |
| 125 | 150 | 1,510 | 4 | 0.88 |
| 160 | 180 | 1,850 | 4 | 0.8 |
| 200 | 215 | 2,185 | 4 | 0.8 |
| 250 | 260 | 2,560 | 4 | 0.72 |
| 315 | 305 | 3,065 | 4 | 0.72 |
| 400 | 370 | 3,615 | 4 | 0.64 |
| 500 | 430 | 4,330 | 4 | 0.64 |
| 630 | 510 | 4,960 | 4.5 | 0.48 |
| 800 | 630 | 6,000 | 4.5 | 0.48 |
| 1,000 | 745 | 8,240 | 4.5 | 0.48 |
| 1,250 | 870 | 9,600 | 4.5 | 0.4 |
| 1,600 | 1,050 | 11,600 | 4.5 | 0.4 |
| 2,000 | 1,225 | 14,640 | 4.5 | 0.32 |
| 2,500 | 1,440 | 16,960 | 5 | 0.32 |
Values above are national-standard values (GB 20052 efficiency grades, GB/T 10228 and GB/T 6451) for no-load loss, load loss, short-circuit impedance and no-load current; actual values are subject to the factory routine test report.
Select a transformer
Enter capacity, voltage and operating conditions to quickly match a suitable transformer model.
Select a transformer