
Technical specifications
- HV voltage class
- 35kV
- Insulation / medium
- Oil-immersed (silicon steel)
- Temperature rise
- 绕组平均温升 ≤65 K、顶层绝缘液体温升 ≤60 K、绕组热点温升 ≤78 K(GB 1094.2-2013 表1)
- Energy efficiency class
- Grade 1
- Standards
- GB 1094.1-2013、GB 1094.2-2013、GB/T 6451-2023、GB 20052-2024
Specifications are subject to the factory routine test report. Contact us for custom requirements.
Performance table
| Rated capacity (kVA) | No-load loss (W) | Load loss (W) | Impedance voltage (%) | No-load current (%) |
|---|---|---|---|---|
| 30 | 65 | 455 | 4 | 1.2 |
| 50 | 80 | 655 | 4 | 1.04 |
| 63 | 90 | 785 | 4 | 0.96 |
| 80 | 105 | 945 | 4 | 0.96 |
| 100 | 120 | 1,140 | 4 | 0.88 |
| 125 | 135 | 1,360 | 4 | 0.88 |
| 160 | 160 | 1,665 | 4 | 0.8 |
| 200 | 190 | 1,970 | 4 | 0.8 |
| 250 | 230 | 2,300 | 4 | 0.72 |
| 315 | 270 | 2,760 | 4 | 0.72 |
| 400 | 330 | 3,250 | 4 | 0.64 |
| 500 | 385 | 3,900 | 4 | 0.64 |
| 630 | 460 | 4,460 | 4.5 | 0.48 |
| 800 | 560 | 5,400 | 4.5 | 0.48 |
| 1,000 | 665 | 7,415 | 4.5 | 0.48 |
| 1,250 | 780 | 8,640 | 4.5 | 0.4 |
| 1,600 | 940 | 10,440 | 4.5 | 0.4 |
| 2,000 | 1,085 | 13,180 | 4.5 | 0.32 |
| 2,500 | 1,280 | 15,270 | 5 | 0.32 |
Values above are national-standard values (GB 20052 efficiency grades, GB/T 10228 and GB/T 6451) for no-load loss, load loss, short-circuit impedance and no-load current; actual values are subject to the factory routine test report.
Select a transformer
Enter capacity, voltage and operating conditions to quickly match a suitable transformer model.
Select a transformer