

Technical specifications
- HV voltage class
- 10kV
- Insulation / medium
- Cast-resin dry type
- Temperature rise
- F 级(155)绝缘:绕组平均温升 ≤100 K(GB/T 1094.11-2022 表2)
- Energy efficiency class
- Grade 2
- Standards
- GB 1094.1-2013、GB/T 1094.11-2022、GB/T 10228-2023、GB 20052-2024
Specifications are subject to the factory routine test report. Contact us for custom requirements.
Performance table
| Rated capacity (kVA) | No-load loss (W) | Load loss (W) | Impedance voltage (%) | No-load current (%) |
|---|---|---|---|---|
| 30 | 130 | 640 | 4 | 2 |
| 50 | 185 | 900 | 4 | 2 |
| 80 | 250 | 1,240 | 4 | 1.5 |
| 100 | 270 | 1,415 | 4 | 1.5 |
| 125 | 320 | 1,665 | 4 | 1.3 |
| 160 | 365 | 1,915 | 4 | 1.3 |
| 200 | 420 | 2,275 | 4 | 1.1 |
| 250 | 490 | 2,485 | 4 | 0.9 |
| 315 | 600 | 3,125 | 4 | 0.8 |
| 400 | 665 | 3,590 | 4 | 0.8 |
| 500 | 790 | 4,390 | 4 | 0.8 |
| 630 | 910 | 5,290 | 4 | 0.7 |
| 800 | 1,035 | 6,265 | 6 | 0.7 |
| 1,000 | 1,205 | 7,315 | 6 | 0.7 |
| 1,250 | 1,420 | 8,720 | 6 | 0.7 |
| 1,600 | 1,665 | 10,555 | 6 | 0.7 |
| 2,000 | 2,075 | 13,005 | 6 | 0.6 |
| 2,500 | 2,450 | 15,445 | 6 | 0.6 |
Values above are national-standard values (GB 20052 efficiency grades, GB/T 10228 and GB/T 6451) for no-load loss, load loss, short-circuit impedance and no-load current; actual values are subject to the factory routine test report.
Select a transformer
Enter capacity, voltage and operating conditions to quickly match a suitable transformer model.
Select a transformer