

Technical specifications
- HV voltage class
- 10kV
- Insulation / medium
- Cast-resin dry type
- Temperature rise
- F 级(155)绝缘:绕组平均温升 ≤100 K(GB/T 1094.11-2022 表2)
- Energy efficiency class
- Grade 3
- Standards
- GB 1094.1-2013、GB/T 1094.11-2022、GB/T 10228-2023、GB 20052-2024
Specifications are subject to the factory routine test report. Contact us for custom requirements.
Performance table
| Rated capacity (kVA) | No-load loss (W) | Load loss (W) | Impedance voltage (%) | No-load current (%) |
|---|---|---|---|---|
| 30 | 150 | 710 | 4 | 2 |
| 50 | 215 | 1,000 | 4 | 2 |
| 80 | 295 | 1,380 | 4 | 1.5 |
| 100 | 320 | 1,570 | 4 | 1.5 |
| 125 | 375 | 1,850 | 4 | 1.3 |
| 160 | 430 | 2,130 | 4 | 1.3 |
| 200 | 495 | 2,530 | 4 | 1.1 |
| 250 | 575 | 2,760 | 4 | 0.9 |
| 315 | 705 | 3,470 | 4 | 0.8 |
| 400 | 785 | 3,990 | 4 | 0.8 |
| 500 | 930 | 4,880 | 4 | 0.8 |
| 630 | 1,070 | 5,880 | 4 | 0.7 |
| 800 | 1,215 | 6,960 | 6 | 0.7 |
| 1,000 | 1,415 | 8,130 | 6 | 0.7 |
| 1,250 | 1,670 | 9,690 | 6 | 0.7 |
| 1,600 | 1,960 | 11,730 | 6 | 0.7 |
| 2,000 | 2,440 | 14,450 | 6 | 0.6 |
| 2,500 | 2,880 | 17,170 | 6 | 0.6 |
Values above are national-standard values (GB 20052 efficiency grades, GB/T 10228 and GB/T 6451) for no-load loss, load loss, short-circuit impedance and no-load current; actual values are subject to the factory routine test report.
Select a transformer
Enter capacity, voltage and operating conditions to quickly match a suitable transformer model.
Select a transformer